Product Description
Specifications
Model | Mono Line Rating (lb/Yds) | Braid Line Rating (lb/Yds) | Inch per Crank | Max Drag | Weight (oz) | # of Bearings |
---|---|---|---|---|---|---|
CUMGL150 RH | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 24 | 13 | 6.5 | 6+1 |
CUMGL151 LH | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 24 | 13 | 6.5 | 6+1 |
CUMGL150HG RH | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 29 | 13 | 6.5 | 6+1 |
CUMGL151HG LH | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 29 | 13 | 6.5 | 6+1 |
CUMGL150XG RH | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 32 | 13 | 6.5 | 6+1 |
CUMGL151XG LH | 10/120, 12/110, 14/90 | 20/150, 30/135, 40/105 | 32 | 13 | 6.5 | 6+1 |
Reviews
There are no reviews yet.