Product Description
-
- Moderate Fast Action
- RX7 Graphite Blend
- Dynamic Modulus Positioning
- Innovative Resin System
- Up to 30% lighter and 100% stronger than competing models
- Perfect for tournament anglers
- True workhorse designs
- Finest balance of strength, sensitivity and feather weight
- Limited Lifetime Warranty
Specifications
Model | Length | Line | Lure | Butt | TipTop | Power | Weight | Application |
---|---|---|---|---|---|---|---|---|
REVIP70ML-SB | 7’0″ | 6-12lb. | 1/8-3/8oz. | 0.390 | 5.0 | ML | 1.7oz. | Inshore/Sea Trout |
REVIP70M-SB | 7’0″ | 8-14lb. | 1/4-5/8oz. | 0.480 | 5.5 | M | 1.7oz. | All purpose Trout/Redfish/Inshore/Popping corks |
REVIP70MH-SB | 7’0″ | 8-17lb. | 1/4-3/4oz. | 0.500 | 5.5 | MH | 2.0oz. | Heavy inshore/Larger Redfish/Snook/Cobia |
REVIP70H-SB | 7’0″ | 10-20lb. | 3/8-1oz. | 0.525 | 5.0 | H | 2.7oz. | Heavy inshore/Larger Redfish/Snook/Cobia |
REVIP76ML-SB | 7’6″ | 6-12lb. | 1/8-3/8oz. | 0.500 | 5.0 | ML | 2.0oz. | Inshore/Small topwaters/Speked Sea Trout |
REVIP76M-SB | 7’6″ | 8-14lb. | 1/4-5/8oz. | 0.520 | 5.0 | M | 1.9oz. | Inshore popping corks/Redfish/Snook |
REVIP76MH-SB | 7’6″ | 8-17lb. | 1/4-3/4oz. | 0.535 | 5.0 | MH | 2.3oz. | Heavy Inshore/Larger Redfish/Snook |
REVIP80M-SB | 8’0″ | 8-14lb. | 1/4-5/8oz. | 0.500 | 5.0 | M | 1.9oz. | Inshore popping corks/Redfish/Snook |
REVIP80MH-SB | 8’0″ | 8-17lb. | 1/4-3/4oz. | 0.505 | 5.0 | MH | 2.2oz. | Heavy Inshore/Larger Redfish/Snook |
REVIP80H-SB | 8’0″ | 10-20lb. | 3/8-1oz. | 0.580 | 5.5 | H | 3.3oz. | Heavy inshore/Larger Redfish/Snook/Cobia/Permit |
Reviews
There are no reviews yet.