Product Description
- Full Custom Feel
- Create Multiple Lengths for Any Application
- Heat Shrinkable
- Material: Polyolefin
X-Flock Heat Shrink Tubing | |||||
---|---|---|---|---|---|
Part Number | Colors | Length (mm) | Length (in) | ID (mm) | ID (in) |
HST-.984X39.4 | Black,Blue,Black/Red | 1000.76 | 39.4 | 24.9936 | 0.984 |
HST-1.18X39.4 | Black,Blue,Black/Red | 1000.76 | 39.4 | 29.9720 | 1.180 |
HST-1.38X39.4 | Black,Blue,Black/Red | 1000.76 | 39.4 | 35.0520 | 1.380 |
HST-1.57X39.4 | Black,Blue,Black/Red | 1000.76 | 39.4 | 39.8780 | 1.570 |
HST-1.77X39.4 | Black | 1000.76 | 39.4 | 45.0520 | 1.773 |
No Flock Heat Shrink Tubing | |||||
Part Number | Colors | Length (mm) | Length (in) | ID (mm) | ID (in) |
HST(NF)-.984X39.4 | Black | 1000.76 | 39.4 | 24.9936 | 0.984 |
HST(NF)-1.18X39.4 | Black | 1000.76 | 39.4 | 29.972 | 1.18 |
HST(NF)-1.38X39.4 | Black | 1000.76 | 39.4 | 35.052 | 1.38 |
HST(NF)-1.57X39.4 | Black | 1000.76 | 39.4 | 39.878 | 1.57 |
HST(NF)-1.77X39.4 | Black | 1000.76 | 39.4 | 44.958 | 1.77 |
Reviews
There are no reviews yet.