Product Description
- Flanged Ring Design
- Superb Corrosion Resistance
- Rated: 20-80 lb. Test Line
- Frame: SS304 Stainless Steel
Frame and Ring Specs
BSUUT | BSULT | SULT | |
---|---|---|---|
Frame Color | Black | Black | Chrome |
Ring Type | Zirconium (PVD Plated) | Hard Aluminum Oxide | Hard Aluminum Oxide |
Ring Color | Blue | Charcoal Gray | Charcoal Gray |
Available Tube Sizes for Each Part # and Ring Size
Ring Size | BSUUT | BSULT | SULT |
---|---|---|---|
10 | 8.0-16.0 | 8.0-16.0 | 8.0-12.0 |
12 | 10.0-26.0 | 10.0-20.0 |
Specifications
Ring Size (mm) | Tube ID 1/6" | TUBE ID (mm) | Weight Grains | Weight Grains (oz) |
---|---|---|---|---|
10 | 8 | 3.20 | 21.8 | 0.101 |
10 | 9 | 3.60 | 21.8 | 0.107 |
10 | 10 | 4.00 | 21.8 | 0.107 |
10 | 12 | 4.80 | 21.8 | 0.107 |
10 | 14 | 5.60 | 21.8 | 0.107 |
10 | 16 | 6.40 | 21.8 | 0.107 |
12 | 10 | 4.00 | 21.8 | 0.182 |
12 | 12 | 4.80 | 21.8 | 0.182 |
12 | 14 | 5.60 | 21.8 | 0.182 |
12 | 16 | 6.40 | 21.8 | 0.182 |
12 | 18 | 7.20 | 21.8 | 0.182 |
12 | 20 | 8.00 | 21.8 | 0.182 |
12 | 22 | 8.80 | 21.8 | 0.182 |
12 | 24 | 9.60 | 21.8 | 0.182 |
12 | 26 | 10.20 | 21.8 | 0.182 |
Reviews
There are no reviews yet.