Product Description
Features
- ully machined 6061 aluminum body
- Fully sealed body and spool design
- Stainless steel spiral-bevel gear system
Specifications
Model | Mono Line Rating (yds/lbs) | Braid Line Rating (Yds/lbs) | Gear Ratio | Max Drag | Weight (oz) |
---|---|---|---|---|---|
VR 50, 50B, 51, 51B | 240/10 | 360/20 | 6.3 : 1 | 25 | 8.9 |
VR 75, 75B | 280/10 | 430/20 | 6.3 : 1 | 25 | 9 |
VR 125, 125B | 340/10 | 400/20 | 4.8 : 1 | 35 | 18.3 |
VR 150, 150B, 151, 151B | 360/12 | 440/30 | 4.8 : 1 | 35 | 18.7 |
VR 175, 175B | 360/15 | 530/30 | 4.8 : 1 | 40 | 19.1 |
VR 200, 200B, 201, 201B | 400/15 | 500/40 | 4.8 : 1 | 40 | 19.6 |
Adam Salinas –
There worth every penny!! Glad to see y’all selling them