Product Description
Features:
- Monocoque (MQ) – MQ Body takes reel design to the next level. The MQ system does not require a body cover, instead using an engine plate to screw directly to the body. Eliminating the need for screws to hold a body cover in place. MQ body improves the strength of the reel, it also improves the water-resistance of the body and allows a larger diameter drive gear to be installed.
- Air Bail – Daiwa’s innovative bail design features a hollow tubular stainless steel bail that delivers maximum rigidity and strength with minimum weight. Featuring a smooth protrusion-free design and construction line easily slides unencumbered along the Air Bail towards the line roller for trouble free line control.
- Air Rotor – Lighter, stronger and more balanced than any rotor system that’s come before, ‘Air Rotor’ delivers a great leap forward in rotor design and function and delivers the ultimate reel sensitivity and rotational balance.
- Tough Digigear – A further evolution of its predecessor Digigear, Tough Digigear is our brand new digitally designed, machine cut gearing system that ensures ultimate gear precision, rotational smoothness, and strength.
Specifications
Model | Mono Line Rating (lb/yds) | Braid Line Rating (lb/yds) | Gear Ratio | Max Drag | Weight (oz) |
---|---|---|---|---|---|
SALTISTMQ2500D-H | 8/240, 10/210 | 10/250, 15/185 | 5.7:1 | 22 | 8.8 |
SALTISTMQ3000D-XH | 10/280, 12/220 | 15/250, 20/220 | 6.2:1 | 22 | 9.5 |
SALTISTMQ4000D-XH | 10/360, 14/250 | 20/280, 30/200 | 6.2:1 | 26.4 | 10.2 |
SALTISTMQ5000D-H | 14/280, 20/180 | 30/230, 40/160 | 5.7:1 | 26.4 | 15.3 |
SALTISTMQ6000D-H | 14/340, 20/270 | 30/320, 40/240 | 5.7:1 | 26.4 | 15.3 |
SALTISTMQ8000H | 16/330, 20/280 | 40/330, 50/280 | 5.7:1 | 33.1 | 21.9 |
SALTISTMQ10000H | 20/330, 25/280 | 50/330, 65/280 | 5.7:1 | 33.1 | 22.4 |
SALTISTMQ14000H | 25/330, 30/290 | 65/330,80/280 | 5.7:1 | 33.1 | 22.2 |
SALTISTMQ18000 | 30/400, 40/280 | 65/440, 80/330 | 5.3:1 | 44.1 | 29.5 |
SALTISTMQ20000 | 40/330, 50/280 | 80/440, 100/330 | 5.3:1 | 44.1 | 29.6 |
Reviews
There are no reviews yet.