Product Description
Specifications
Model | Mono Line Rating (lb/yds) | Braid Line Rating (lb/yds) | Gear Ratio | Max Drag | Bearings |
---|---|---|---|---|---|
TTUMQLT1000D-H | 4/250, 6/160 | 6/320, 8/200 | 5.8 : 1 | 11 | 8BB+1 |
TTUMQLT2000D-H | 4/340, 6/220 | 8/280,10/215 | 5.8 : 1 | 11 | 8BB+1 |
TTUMQLT2500D-XH | 8/240, 10/210 | 10/250, 15/185 | 6.2 : 1 | 22 | 8BB+1 |
TTUMQLT3000D-CXH | 10/280, 12/220 | 15/250, 20/220 | 6.2 : 1 | 22 | 8BB+1 |
TTUMQLT4000-CXH | 10/210, 12/160 | 10/220, 15/185 | 6.2 : 1 | 26.4 | 8BB+1 |
Reviews
There are no reviews yet.