Product Description
Specifications
Line Strength |
Mono Diameter |
Diameter (in) |
Diameter (mm) |
---|---|---|---|
10 | 3 | .007 | .178 |
15 | 6 | .009 | .229 |
20 | 6+ | .010 | .254 |
30 | 10 | .012 | .305 |
40 | 10+ | .013 | .330 |
50 | 12 | .014 | .356 |
65 | 14 | .015 | .381 |
80 | 14+ | .016 | .406 |
100 | 17 | .017 | .432 |
150 | 60 | .023 | .584 |
200 | 80 | .028 | .711 |
Reviews
There are no reviews yet.