Product Description
- Pre Ground Foot
- Double Foot Design
- Braid Proof
- Double Hard Chromed
- Silver Solder
- Recommended for 20-50 lb. Test Line
- Frame: SS304 Stainless Steel
- Frame Color: Chrome
- Ring Type: SS304 Stainless Steel
- Ring Color: Chrome
- Matching Tip Tops:
- ForeCast™ SU Tip Top
Specifications
Guide Sizes | Ring Size (mm OD) | Ring Size (mm ID) | Length (mm) | Length (in) | Height (mm) | Height (in) | Weight (grains) | Weight (oz) |
---|---|---|---|---|---|---|---|---|
8 | 8 | 5.5 | 28 | 1.1 | 11.25 | 0.443 | 17.3 | 0.04 |
9 | 9 | 6.5 | 30 | 1.18 | 12.5 | 0.493 | 20.5 | 0.047 |
10 | 10 | 7.5 | 32.15 | 1.26 | 14.13 | 0.556 | 21.9 | 0.05 |
12 | 12 | 8.8 | 37.95 | 1.49 | 17.31 | 0.682 | 34.1 | 0.078 |
14 | 14 | 10.5 | 45.9 | 1.8 | 19.47 | 0.766 | 44.4 | 0.101 |
16 | 16 | 11.8 | 47.6 | 1.88 | 21.53 | 0.848 | 69.4 | 0.159 |
18 | 18 | 13.6 | 50.35 | 1.98 | 24.5 | 0.963 | 87 | 0.199 |
20 | 20 | 15.4 | 57 | 2.25 | 27.8 | 1.1 | 112.7 | 0.258 |
24 | 24 | 19.3 | 59.5 | 2.34 | 34.2 | 1.35 | 152.6 | 0.349 |
Reviews
There are no reviews yet.