Product Description
- Double Plated Chrome
- Superb Corrosion Resistance
- Frame: SS304 Stainless Steel
- Rings: Custom Carbide
Specifications
Ring Size (mm) | Tube ID 1/6" | TUBE ID (mm) | Weight Grains | Weight Grains (oz) |
---|---|---|---|---|
10 | 8 | 3.40 | 45.1 | 0.103 |
10 | 9 | 3.60 | 45.1 | 0.103 |
10 | 10 | 3.80 | 45.1 | 0.103 |
10 | 12 | 4.20 | 45.1 | 0.103 |
12 | 12 | 4.60 | 112.3 | 0.256 |
12 | 14 | 5.00 | 112.3 | 0.256 |
12 | 16 | 5.40 | 112.3 | 0.256 |
12 | 18 | 5.80 | 112.3 | 0.256 |
12 | 20 | 6.00 | 112.3 | 0.256 |
12 | 22 | 6.20 | 112.3 | 0.256 |
12 | 24 | 6.40 | 112.3 | 0.256 |
Reviews
There are no reviews yet.