Product Description
- Protects Aluminum Butts
- Internally Ribbed for Easy Removal
- Extremely Durable
- Material: UV Resistant PVC
- *Size 20 Butt Cap on MBC20B
Suggested Gimbal
- ALPS™ Aluminum
- AXG22=MBC25B or BC25B
- AXG25=MBC27B or BC26B
- AXG27=LBC30B or BC28B
ForeCast™ Aluminum
- AG22=MBC25B or BC25B
- AG25=MBC27B or BC26B
- AG27=LBC30B or BC28B
ForeCast™ Nylon
- NGXS=BC23A
- NGS=MBC25B or BC25B
- NGL=LBC30B or BC28B
Specifications
Medium Gimbal Covers | ||||
---|---|---|---|---|
Part Number | Length | OD | ID | Depth |
MBC20B* | 52 mm / 2.04 in | 35 mm / 1.37 in | 20 mm / 0.787 in | 48 mm / 1.89 in |
MBC22B | 52 mm / 2.04 in | 35 mm / 1.37 in | 22 mm / 0.866 in | 48 mm / 1.89 in |
MBC24B | 52 mm / 2.04 in | 35 mm / 1.37 in | 24 mm / 0.945 in | 48 mm / 1.89 in |
MBC25B | 52 mm / 2.04 in | 35 mm / 1.37 in | 25 mm / 0.984 in | 48 mm / 1.89 in |
MBC26B | 52 mm / 2.04 in | 35 mm / 1.37 in | 26 mm / 1.02 in | 48 mm / 1.89 in |
MBC27B | 52 mm / 2.04 in | 35 mm / 1.37 in | 27 mm / 1.06 in | 48 mm / 1.89 in |
MBC28B | 52 mm / 2.04 in | 35 mm / 1.37 in | 28 mm / 1.1 in | 48 mm / 1.89 in |
Long Gimbal Covers | ||||
Part Number | Length | OD | ID | Depth |
LBC22B | 76 mm / 2.99 in | 35 mm / 1.37 in | 22 mm / 0.866 in | 70 mm / 2.75 in |
LBC24B | 76 mm / 2.99 in | 35 mm / 1.37 in | 24 mm / 0.945 in | 70 mm / 2.75 in |
LBC26B | 76 mm / 2.99 in | 35 mm / 1.37 in | 26 mm / 1.02 in | 70 mm / 2.75 in |
LBC28B | 76 mm / 2.99 in | 35 mm / 1.37 in | 28 mm / 1.1 in | 70 mm / 2.75 in |
LBC30B | 76 mm / 2.99 in | 35 mm / 1.37 in | 30 mm / 1.18 in | 70 mm / 2.75 in |
Reviews
There are no reviews yet.