Product Description
For your next saltwater rod, look to one of these durable ForeCastâ„¢ bulb style rubber UV resistant butt caps. They are sized to match blank diameters to eliminate the need to arbor. The rounded bulb style is comfortable in your hand for all day fishing comfort.
- UV Resistant Rubber
- Rounded Bulb Styling for Comfort
- Extremely Durable
- Material: UV Resistant Rubber
Specifications
Part Number | OD (mm) | OD (in) | ID (mm) | ID (in) | Depth (mm) | Depth (in) |
---|---|---|---|---|---|---|
BC12B | 23.4 | 0.921 | 12 | 0.473 | 36.5 | 1.43 |
BC13B | 23.4 | 0.921 | 13 | 0.512 | 36.5 | 1.43 |
BC14B | 23.4 | 0.921 | 14 | 0.551 | 36.5 | 1.43 |
BC15B | 23.4 | 0.921 | 15 | 0.590 | 36.5 | 1.43 |
BC16B | 23.4 | 0.921 | 16 | 0.630 | 36.5 | 1.43 |
BC17B | 23.4 | 0.921 | 17 | 0.669 | 36.5 | 1.43 |
BC18B | 23.4 | 0.921 | 18 | 0.709 | 36.5 | 1.43 |
BC19B | 23.4 | 0.921 | 19 | 0.748 | 36.5 | 1.43 |
BC20B | 23.4 | 0.921 | 20 | 0.787 | 36.5 | 1.43 |
BC25B | 32.0 | 1.250 | 25 | 0.984 | 42.5 | 1.67 |
BC26B | 32.0 | 1.250 | 26 | 1.020 | 42.5 | 1.67 |
BC27B | 32.0 | 1.250 | 27 | 1.060 | 42.5 | 1.67 |
BC28B | 32.0 | 1.250 | 28 | 1.100 | 42.5 | 1.67 |
BC29B | 36.0 | 1.410 | 29 | 1.140 | 47.0 | 1.85 |
BC30B | 36.0 | 1.410 | 30 | 1.180 | 47.0 | 1.85 |
BC31B | 36.0 | 1.410 | 31 | 1.220 | 47.0 | 1.85 |
BC32B | 36.0 | 1.410 | 32 | 1.260 | 47.0 | 1.85 |
BC19A | 27.4 | 1.070 | 19 | 0.748 | 41.0 | 1.61 |
BC22A | 27.4 | 1.070 | 22 | 0.866 | 41.0 | 1.61 |
BC23A | 27.4 | 1.070 | 23 | 0.905 | 41.0 | 1.61 |
BC24A | 27.4 | 1.070 | 24 | 0.945 | 41.0 | 1.61 |
Reviews
There are no reviews yet.