Product Description
- Pre Ground Foot
- Double Foot Design
- Braid Proof
- Superb Corrosion Resistance
- Frame: SS304 Stainless Steel
- Ring Type: Hard Aluminum Oxide
- Frame Color:
- BVDLG: Black
- VDLG: Silver
- Ring Color: Charcoal Gray
- Matching Tip Tops:
- ALPS PP Mini Tip Top, PS
- ForeCast P, P Flanged Tip Top
Specifications
Guide Sizes | Ring Size (mm OD) | Ring Size (mm ID) | Length (mm) | Length (in) | Height (mm) | Height (in) | Weight (grains) | Weight (oz) |
---|---|---|---|---|---|---|---|---|
6 | 6 | 4.0 | 15.00 | 0.590 | 9.98 | 0.392 | 3.5 | 0.008 |
7 | 7 | 4.7 | 15.96 | 0.629 | 12.50 | 0.492 | 4.6 | 0.010 |
8 | 8 | 5.7 | 18.21 | 0.717 | 15.41 | 0.606 | 7.3 | 0.017 |
10 | 10 | 6.9 | 21.00 | 0.827 | 17.88 | 0.704 | 10.3 | 0.024 |
12 | 12 | 8.2 | 22.90 | 0.902 | 21.76 | 0.857 | 15.8 | 0.036 |
16 | 16 | 10.6 | 28.20 | 1.110 | 27.38 | 1.070 | 25.6 | 0.059 |
20 | 20 | 13.8 | 37.14 | 1.460 | 32.63 | 1.290 | 36.1 | 0.083 |
25 | 25 | 17.8 | 41.11 | 1.620 | 42.67 | 1.680 | 64.1 | 0.147 |
30 | 30 | 23.5 | 52.15 | 2.050 | 52.02 | 2.040 | 101.6 | 0.232 |
40 | 40 | 28.1 | 74.00 | 2.910 | 62.46 | 2.450 | 198.7 | 0.454 |
50 | 50 | 38.8 | 75.50 | 2.980 | 76.27 | 3.000 | 283.4 | 0.648 |
Reviews
There are no reviews yet.