Product Description
Originally created in 2005, the Rush Series reels quickly garnered a following among discerning fly anglers. Galvan listened back in 2012 and reduced the reel’s weight and modified the look, giving it some of the features of their revered OB reel. Galvan altered the porting pattern on the spool face and opened up the back of the frame to our recognized, open back, tri-spoke design.
Galvan Rush Light Specifications
Model & Diameter | Spool Width | Weight | Line Weights | Line Capacity | Micron Backing (20 lbs) |
---|---|---|---|---|---|
R-4 LT (3.25) | .85 in | 4.8 oz | 4-5 | WF-4-F / WF-5-F | 100 yd / 75 yd |
R-5 LT (3.5) | .90 in | 5.2 oz | 5-6 | WF-5-F / WF-6-F | 125 yd / 100 yd |
R-6 LT (3.75) | .95 in | 5.5 oz | 6-7 | WF-6-F / WF-7-F | 150 yd / 125 yd |
R-8 LT (4.0) | 1.25 in | 8.1 oz | 8 | WF-8-F | 200 yd |
R-10 LT (4.25) | 1.35 in | 8.8 oz | 10 | WF-10-F | 250 yd |
R-12 LT (4.5) | 1.35 in | 9.2 oz | 12 | WF-12-F | 300 yd |
Reviews
There are no reviews yet.