Product Description
Momoi’s Hi-Catch Nylon Monofilament line is produced using the strictest quality controls, making it an extremely high-quality fishing line. It has very low memory characteristics and is very flexible and soft. The high tensile strength to diameter ratio gives it a smaller diameter than other lines, which in turn gives you a higher reel capacity so you can fit more Hi-Catch nylon mono. It’s also very resistant to abrasions and has superior knot strength compared to other monolines.
Available in Smoke Blue and high visibility Fluorescent Yellow.
Hi-Catch Monofilament Spool Size Chart
Lb Test | Diameter | 1/4 Lb. Spool | 1 Lb. Spool | 2 Lb. Spool | 4 Lb. Spool | 5 Lb. Spool |
---|---|---|---|---|---|---|
6 | 0.23mm / 0.0091in | 2,535 yds | 10,140 yds | — | — | — |
8 | 0.26mm / 0.0102in | 2,300 yds | 8,110 yds | — | — | — |
10 | 0.29mm / 0.0114in | 1,690 yds | 6,760 yds | — | — | — |
12 | 0.31mm / 0.0122in | 1,450 yds | 5,800 yds | 11,600 yds | — | — |
16 | 0.37mm / 0.0146in | 1,010 yds | 4,050 yds | 8,100 yds | — | — |
20 | 0.40mm / 0.0157in | 840 yds | 3,360 yds | 6,760 yds | — | — |
25 | 0.50mm / 0.0197in | 630 yds | 2,250 yds | 4,500 yds | — | — |
30 | 0.52mm / 0.0205in | 500 yds | 2,020 yds | 4,040 yds | 8,080 yds | — |
40 | 0.60mm / 0.0236in | 380 yds | 1,150 yds | 3,100 yds | — | 7,550 yds |
50 | 0.70mm / 0.0276in | 280 yds | 1,120 yds | 2,240 yds | — | 5,600 yds |
60 | 0.75mm / 0.0295in | 245 yds | 1,110 yds | 2,020 yds | — | 5,050 yds |
80 | 0.85mm / 0.0335in | 188 yds | 750 yds | 1,500 yds | — | 3,750 yds |
100 | 1.00mm / 0.0393in | — | 610 yds | 1,220 yds | — | 1,900 yds |
130 | 1.20mm / 0.0472in | — | — | 760 yds | — | 1,900 yds |
150 | 1.27mm / 0.0500in | — | — | — | — | 1,900 yds |
200 | 1.40mm / 0.0551in | — | — | — | — | 1,450 yds |
250 | 1.60mm / 0.0630in | — | — | — | — | 1,050 yds |
300 | 1.80mm / 0.0709in | — | — | — | — | 850 yds |
400 | 2.06mm / 0.0811in | — | — | — | — | 675 yds |
500 | 2.44mm / 0.0961in | — | — | — | — | 440 yds |
Reviews
There are no reviews yet.