Product Description
Specifications
Model | Mono Line Rating (lb/yds) | Braid Line Rating (lb/yds) | Gear Ratio | Max Drag | Weight (oz) |
---|---|---|---|---|---|
BTLIV2500DX | |||||
BTLIV3000DX | |||||
BTLIV4000DX | |||||
BTLIV5000DX | |||||
BTLIV6000DX | |||||
BTLIV8000DX |
Model | Mono Line Rating (lb/yds) | Braid Line Rating (lb/yds) | Gear Ratio | Max Drag | Weight (oz) |
---|---|---|---|---|---|
BTLIV2500DX | |||||
BTLIV3000DX | |||||
BTLIV4000DX | |||||
BTLIV5000DX | |||||
BTLIV6000DX | |||||
BTLIV8000DX |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.