Product Description
Features:
- Full Metal Body and sideplates
- HT-100™ carbon fiber drag washers
- Techno-Balanced™ rotor gives smooth retrieves
- 4 sealed stainless steel ball bearings
- Instant Anti-Reverse bearing
- Superline Spool
- LL models have Live Liner feature
Specifications
Model | Mono Line Rating (Yds/lb) | Braid Line Rating (Yds/lb) | Gear Ratio | Max Drag | Weight (oz) |
---|---|---|---|---|---|
FRCIV1000 | 275/2 135/4 105/6 | 160/6 130/8 110/10 | 5.2:1 | 9 | 7.8 |
FRCIV2000 | 240/4 180/6 125/8 | 210/8 180/10 165/15 | 6.2:1 | 10 | 9.5 |
FRCIV2500 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 6.2:1 | 12 | 9.9 |
FRCIV3000 | 200/8 165/10 120/12 | 250/15 180/20 130/30 | 6.2:1 | 15 | 11.8 |
FRCIV4000 | 270/8 220/10 165/12 | 360/15 260/20 185/30 | 6.2:1 | 15 | 12.5 |
FRCIV5000 | 225/12 200/15 135/20 | 420/20 300/30 240/40 | 5.6:1 | 25 | 19.6 |
FRCIV6000 | 335/15 230/20 210/25 | 490/30 390/40 335/50 | 5.6:1 | 25 | 21.4 |
FRCIV8000 | 340/20 310/25 230/30 | 475/50 390/65 345/80 | 5.3:1 | 30 | 28.7 |
Reviews
There are no reviews yet.