Product Description
FEATURES:
- Full Metal Body and sideplate
- CNC Gear Technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic Line Roller Bearing
- Spare EVA handle knob (Sizes 3500-10500)
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
Specifications
Model | Mono Line Rating (Yrds/lb) | Braid Line Rating (Yrds/lb) | Gear Ratio | Max Drag | Weight (oz) |
---|---|---|---|---|---|
SLAIV2500 | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 6.2:1 | 20lb | 11 |
SLAIV2500HS | 255/6 175/8 140/10 | 240/10 220/15 160/20 | 7.0:1 | 20lb | 11 |
SLAIV3500 | 360/6 285/8 220/10 | 310/10 270/15 220/20 | 6.2:1 | 30lb | 13.9 |
SLAIV4500 | 425/8 320/10 235/12 | 390/15 320/20 250/30 | 6.2:1 | 30lb | 15 |
SLAIV4500HS | 425/8 320/10 235/12 | 390/15 320/20 250/30 | 7.0:1 | 30lb | 15 |
SLAIV5500 | 430/10 330/12 230/15 | 500/20 380/30 335/40 | 5.6:1 | 40lb | 22.2 |
SLAIV6500 | 390/12 345/15 205/20 | 485/30 410/40 335/50 | 5.6:1 | 40lb | 24.2 |
SLAIV6500HS | 390/12 345/15 205/20 | 485/30 410/40 335/50 | 6.2:1 | 40lb | 24.2 |
SLAIV7500 | 490/15 330/20 220/30 | 530/40 440/50 400/65 | 4.7:1 | 50lb | 28.7 |
SLAIV8500 | 455/20 310/30 260/40 | 730/40 600/50 555/65 | 4.7:1 | 50lb | 30.7 |
SLAIV8500HS | 455/20 310/30 260/40 | 730/40 600/50 555/65 | 5.3:1 | 50lb | 30.7 |
SLAIV10500 | 435/30 360/40 255/50 | 845/50 780/65 540/80 | 4.2:1 | 60lb | 42.9 |
Reviews
There are no reviews yet.