Product Description
FEATURES
- Graphite frame and sideplates
- High-strength marine grade bronze alloy main gear
- Stainless steel pinion gear
- Live Spindle with free floating spool
- Versa-Drag™ system with HT-100™ washers
- 6+1 shielded stainless steel ball bearings system
- Fast Gear Access Side Plate
Specifications
Model | Mono Capacity (yds) | Braid Capacity (yds) | Gear Ratio | Max Drag (lbs) | Weight (oz) |
---|---|---|---|---|---|
SQLII12SD | 430/10 295/12 250/15 | 560/15 455/20 345/30 | 6.1:1 | 20 | 15.3 |
SQLII15SD | 355/12 305/15 200/20 | 550/20 415/30 290/50 | 6.1:1 | 20 | 15.5 |
SQLII15SDCS | 365/15 315/17 245/20 | 665/20 500/30 350/50 | 6.1:1 | 20 | 15.8 |
SQLII25NSD | 345/20 315/25 255/30 | 710/30 495/50 410/65 | 6.1:1 | 25 | 18.4 |
SQLII30SD | 440/25 355/30 275/40 | 685/50 570/65 495/80 | 6.1:1 | 25 | 18.8 |
SQLII40SD | 420/30 325/40 240/50 | 810/50 675/65 580/80 | 6.1:1 | 25 | 19.2 |
Reviews
There are no reviews yet.