Product Description
RainShadow’s E-Glass models are sought after due to low-modulus ratings and strength that is unrivaled. This translates directly into negating the demands of lightness and sensitivity; its ruggedness and lifting capability will impress you.
-
- Moderate Fast action
- E-Glass™ material for unrivaled strength
- All purpose saltwater boat rod
- Built to handle the largest fish under the toughest conditions
- Perfect for heavy duty saltwater applications
- Splendid Gloss Black Finish
- Limited lifetime warranty
Specifications
Model | Length | Line | Lure | Butt | TipTop | Power | Weight |
---|---|---|---|---|---|---|---|
SWB70ML-GB | 7’0″ | 12-20lb. | 3/4-1 1/2oz. | 0.785 | 7.5 | ML | 7.1oz. |
SWB70M-GB | 7’0″ | 15-25lb. | 1/2-2oz. | 0.840 | 9.0 | M | 6.9oz. |
SWB70MH-GB | 7’0″ | 15-30lb. | 3/4-3oz. | 0.850 | 11.0 | MH | 10.9oz. |
SWB70H-GB | 7’0″ | 20-40lb. | 1-4oz. | 0.890 | 11.5 | H | 11.0oz. |
SWB70XH-GB | 7’0″ | 25-50lb. | 1 1/2-5oz. | 0.900 | 13.5 | XH | 13.1oz. |
SWB80ML-GB | 8’0″ | 12-20lb. | 3/4-1 1/2oz. | 0.900 | 8.0 | ML | 10.1oz. |
SWB80M-GB | 8’0″ | 15-25lb. | 1/2-2oz. | 0.910 | 9.0 | M | 10.7oz. |
SWB80MH-GB | 8’0″ | 15-30lb. | 3/4-3oz. | 0.925 | 10.5 | MH | 10.7oz. |
SWB80H-GB | 8’0″ | 20-40lb. | 1-4oz. | 0.950 | 13.0 | H | 15.9oz. |
SWB80XH-GB | 8’0″ | 25-50lb. | 1 1/2-5oz. | 1.015 | 15.0 | XH | 19.6oz. |
Reviews
There are no reviews yet.