Product Description
-
- Extra Fast Action
- Modern Blend of RX6 Graphite and E-Glass
- E-Glass Pattern with RX6 Graphite Added to the Bottom Half of the Blank for LIghter Weight, Increased Sensitivity, Slimmer Rear Profile, and Greater Lifting Power
- E-Glass Tip for Extra Fast Action and High Strength
- Perfect Live Bait and Saltwater Blanks
- Striking Clear Gloss Finish
- Limited Lifetime Warranty
Specifications
Model | Length | Line | Lure | Butt | TipTop | Power | Weight | Application |
---|---|---|---|---|---|---|---|---|
RCLB70L-CG | 7’0″ | 15-30lb. | 3/4-3oz. | 0.830 | 7.0 | L | 5.8oz. | SW Live bait/Iron/All purpose/Albacore |
RCLB70ML-CG | 7’0″ | 20-40lb. | 2-6oz. | 0.880 | 7.5 | ML | 8.2oz. | SW Live bait/Iron/All purpose |
RCLB70M-CG | 7’0″ | 20-50lb. | 2-8oz. | 0.910 | 7.5 | M | 10.0oz. | SW Live bait/Iron/All purpose/Yellowtail |
RCLB79L-CG | 7’9″ | 15-30lb. | 3/4-3oz. | 0.615 | 7.0 | L | 5.3oz. | Saltwater Live bait/Iron/Albacore/Tarpon |
RCLB79ML-CG | 7’9″ | 20-40lb. | 2-6oz. | 0.630 | 7.5 | ML | 5.8oz. | SW Live bait/Iron/All purpose |
RCLB79MH-CG | 7’9″ | 30-80lb. | 4-10oz. | 0.677 | 8.5 | MH | 9.10z. | Wreck rod/Deep water grouper etc |
RCLB80L-CG | 8’0″ | 15-30lb. | 3/4-3oz. | 0.930 | 7.5 | L | 8.1oz. | SW Live bait/Iron/All purpose/Albacore |
RCLB80M-CG | 8’0″ | 20-50lb. | 2-8oz. | 0.950 | 7.5 | M | 10.5oz. | SW Live bait/Iron/All purpose/Yellowtail |
RCLB810L-CG | 8’10” | 15-30lb. | 3/4-3oz. | 0.720 | 7.0 | L | 6.5oz. | SW Live bait/Iron/All purpose/Albacore |
RCLB810ML-CG | 8’10” | 20-40lb. | 2-6oz. | 0.745 | 7.0 | ML | 7.5oz. | SW Live bait/Iron/All purpose |
RCLB810M-CG | 8’10” | 20-50lb. | 2-8oz. | 0.785 | 7.5 | M | 10.5oz. | SW Live bait/Iron/All purpose/Yellowtail |
Reviews
There are no reviews yet.