Product Description
-
CoreProtect (Except 500)
-
HAGANE Gear
-
SilentDrive (Except 500)
-
X-Ship (Except 500)
-
G-Free Body
-
Cross Carbon Drag (C5000)
-
Propulsion Line Management System
-
Water-Resistant Drag
-
Screw-In Handle
Specifications
Model | Mono Line Rating (lb/Yrds) | Braid Line Rating (lb/Yrds) | # of Bearings | Max Drag | Weight (oz) |
---|---|---|---|---|---|
NAS500FC | 2/190, 4/100, 6/60 | 5/135, 8/105, 10/65 | 4+1 | 7 | 6 |
NAS1000FC | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 5+1 | 7 | 7.2 |
NAS2500HGFC | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 5+1 | 20 | 8.5 |
NASC3000HGFC | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 5+1 | 20 | 8.5 |
NAS4000XGFC | 8/240, 10/200, 12/160 | 15/230, 30/180, 50/120 | 5+1 | 24 | 10.1 |
NASC5000XGFC | 10/240, 12/195, 14/165 | 20/260, 30/235, 40/185 | 5+1 | 24 | 10.8 |
Glenn Madden –
I’ve been using a Nasci 3000 in the salt for about six months now, and it has proven durable and surprisingly water resistant. All Shimano spinners feel buttery smooth at first, but the Nasci has kept that smoothness for half a year, despite my accidentally dunking it a couple of times. When you remove the spool there is a simple but effective water resistant fitting to keep water out of the main bearing, and so far it was worked perfectly. I wash the reel with fresh water after every trip and occasionally I’ll oil the moving parts. Cheaper reels would be showing wear and tear by this point, but the Nasci chugs on just like the day I bought it.