Product Description
-
Propulsion Line Management System
-
G-Free Body
Specifications
Model | Mono Line Rating (lb/Yrds) | Braid Line Rating (lb/Yrds) | # of Bearings | Max Drag | Weight (oz) |
---|---|---|---|---|---|
NEX1000FI | 2/270, 4/140, 6/110 | 10/95, 15/85, 20/65 | 3+1 | 7 | 7.8 |
NEX2500HGFI | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 3+1 | 9 | 8.8 |
NEXC3000HGFI | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 3+1 | 20 | 9 |
NEX4000HGFI | 8/240, 10/200, 12/160 | 15/230, 30/180, 50/120 | 3+1 | 24 | 10.8 |
NEXC5000HGFI | 10/240, 12/195, 14/165 | 20/260, 30/235, 40/185 | 3+1 | 24 | 10.8 |
Reviews
There are no reviews yet.