Product Description
Specifications
Model | Mono Line Rating (lb/yds) | Braid Line Rating (lb/yds) | Gear Ratio | Max Drag | Weight (oz) |
---|---|---|---|---|---|
SLXXT150 | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 6.3 : 1 | 12 | 6.9 |
SLXXT150HG | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 6.3 : 1 | 12 | 6.9 |
SLXXT150XG | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 7.2 : 1 | 11 | 6.9 |
SLXXT151HG | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 7.2 : 1 | 11 | 6.9 |
SLXXT150XG | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 8.2 : 1 | 11 | 6.9 |
SLXXT151XG | 10-120,12-110,14-90 | 20-150,30-135,40-105 | 8.2 : 1 | 11 | 6.9 |
Reviews
There are no reviews yet.