Product Description
Specifications
Model | Mono Line Rating (lb/yds) | Braid Line Rating (lb/yds) | Gear Ratio | Max Drag | Weight (oz) |
---|---|---|---|---|---|
SPM8II | 15/280, 20/200, 25/165 | 30/560, 40/440, 50/370 | 6.2:1 / 4.1:1 | 18 | 18.5 |
SPM10II | 20/270, 25/215, 30/180 | 40/520, 50/440, 65/320 | 6.2:1 / 4.1:1 | 18 | 19 |
SPM12II | 20/350, 25/280, 30/230 | 50/580, 65/400, 80/355 | 5.7:1 / 3.1 | 40 | 25.7 |
SPM16II | 20/440, 25/350, 30/300 | 50/750, 65/550, 80/450 | 5.7:1 / 3.1 | 40 | 26.5 |
SPM20II | 30/470, 40/320, 50/260 | 65/725, 80/575, 100/435 | 5.2:1 / 2.3 | 44 | 34.6 |
SPM25II | 30/550, 40/420, 50/340 | 65/1010, 80/730, 100/470 | 5.2:1 / 2.3 | 44 | 36.2 |
Reviews
There are no reviews yet.