Product Description
Specifications
Model | Mono Line Rating (lb/Yds) | Braid Line Rating (lb/Yds) | # of Bearings | Max Drag | Weight (oz) |
---|---|---|---|---|---|
SPC3000HGSW | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 3+1 | 20 | 8.6 |
SP3000XGSW | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 3+1 | 20 | 9 |
SP4000XGSW | 10/200, 12/160 | 15/230, 30/180, 50/120 | 3+1 | 24 | 9.9 |
SPSW5000XGA | 10/240, 12/195, 14/165 | 20/245, 30/225, 40/175 | 4+1 | 22 | 15.7 |
SPSW6000HGA | 12/265, 16/170, 20/120 | 30/290, 50/195, 65/140 | 4+1 | 22 | 15.9 |
SPSW8000HGA | 14/300, 16/250, 20/185 | 40/340, 50/265, 65/215 | 4+1 | 29 | 23.5 |
SPSW10000PGA | 16/320, 20/220, 25/175 | 50/360, 65/290, 80/215 | 4+1 | 26 | 23.8 |
SPSW14000XGA | 16/360, 20/260, 25/190 | 50/400, 65/315, 80/240 | 4+1 | 26 | 24 |
SPSW18000HGA | 20/415, 25/340, 30/280 | 50/600, 65/440, 80/360 | 4+1 | 40 | 32.4 |
SPSW20000PGA | 20/460, 25/380, 30/320 | 65/490, 80/400, 100/340 | 4+1 | 40 | 32.8 |
Reviews
There are no reviews yet.