Product Description
-
MGL Rotor
-
Micromodule Gear ll
-
HAGANE Gear
-
HAGANE Body
-
Silent Drive
-
Long Stroke Spool
-
Cross Carbon Drag
-
Propulsion Line Management Spool
-
X Protect
-
Aero Wrap
-
Screw-In Handle
-
One-Piece Bail (Ti)
-
S AR-B
Specifications
Model | Mono Line Rating (lb/Yrds) | Braid Line Rating (lb/Yrds) | # of Bearings |
Max Drag | Weight (oz) |
---|---|---|---|---|---|
SA2500HGFJ | 6/200, 8/140, 10/120 | 10/150, 15/145, 30/100 | 8+1 | 20 | 7.4 |
SAC3000HGFJ | 6/230, 8/170, 10/140 | 10/200, 20/140, 40/105 | 8+1 | 20 | 7.4 |
SA4000XGFJ | 8/240, 10/200, 12/160 | 15/230, 30/180, 50/120 | 8+1 | 24 | 9.3 |
SAC5000XGFJ | 10/240, 12/195, 14/165 | 20/260, 30/235, 40/185 | 8+1 | 24 | 9.5 |
Reviews
There are no reviews yet.