Product Description
Specifications
Model | Line Rating (lbs) | Lure Rating (oz) | Action | Length | |
---|---|---|---|---|---|
WPC69MMF | 6 – 12 | 1/4 – 3/4 | Medium Moderate Fast | 6ft 9in | |
WPC70MMF | 6 – 12 | 1/4 – 3/4 | Medium Moderate Fast | 7ft | |
WPC70MHM | 8 – 17 | 1/4 – 1 | Medium Heavy Moderate | 7ft | |
WPC76MHM | 8 – 17 | 1/4 – 1 | Medium Heavy Moderate | 7ft 6in | |
WPS69MXF | 6 – 12 | 1/4 – 3/4 | Medium Xtra Fast | 6ft 9in | |
WPS70MM | 6 – 12 | 1/4 – 3/4 | Medium Moderate | 7ft | |
WPS70MHM | 8 – 17 | 1/4 – 1 | Medium Heavy Moderate | 7ft | |
WPS76MHM | 8 – 17 | 1/4 – 1 | Medium Heavy Moderate | 7ft 6in |
Reviews
There are no reviews yet.